0

Your Cart is Empty

Waist size chart

*For accurate sizing, measure your waist right above your navel
The height and weight is general. If your between two size, it is recommended to choose one size larger. 

Size waist  Height: 5ft-5.6ft Height: 5.7ft-6ft
X-Small 24-26" 105-115 lbs 116-130 lbs
S 26-28" 116-130 lbs 131-150 lbs
M 28-30" 131-150 lbs 151-170 lbs
L 30-32" 151-170 lbs 171-190 lbs
XL 32-34" 171-190 lbs 191-210 lbs
XXL 34-36" 191-210 lbs 211-230 lbs
3XL 36-38" 211-230 lbs 231-250 lbs
4XL 38-40" 231-250 lbs 251-270 lbs

 

Subscribe